Comprehensive Search Endpoints
Comprehensive Search executes a fixed comparison profile composed of three distinct similarity alignment metrics:- Track-level alignment
- Light-stem alignment (Vocals and Accompaniment separation)
- Motif alignment (Micro-melodic motif detection on Vocals and Accompaniment/Other stems)
job_id immediately. You must poll GET /trace/v1/comprehensive1/jobs/{job_id} to retrieve results.
Two routing variants are available depending on the similarity model used:
-
/trace/v1/comprehensive1/type1(Legacy) -
/trace/v1/comprehensive1/type2(New Efficient)
Request Body Fields
| Field | Type | Required For | Description |
|---|---|---|---|
search_type | string | ✅ all | ”1:1”, “1:n”, or “m:n”. |
limit | int | Max matches to return. | |
verbose_output | boolean | Detailed frame-by-frame similarities. | |
query_url | string | 1:1, 1:n | blob_name of the query track. |
candidate_url | string | 1:1 | blob_name of the candidate track. |
candidate_dataset_name | string | 1:n, m:n | Dataset name to search against. |
query_dataset_name | string | m:n | The query dataset name (for bulk matching). |

