Ingest Audio
Preprocess one or more uploaded raw audio blobs to compute acoustic features, split stems, extract motifs, and index them into your target dataset. This operation is idempotent.-
/trace/v1/ingest/type1(Forces the legacy model) -
/trace/v1/ingest/type2(Forces the new efficient model)
Request Body Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
dataset_name | string | ✅ | None | Name of your target dataset. |
audio_blobs | string[] | ✅ | None | Array of blob_name values. Max: 10 per request. |
tasks | string[] | ["full_audio_latent"] | List of features to compute. | |
webhook_url | string | URL for completion callbacks. |
Valid tasks Options:
full_audio_latent: Encodes full audio sequence latents.stem_vocals: Splits vocals stem.stem_bass: Splits bass stem.stem_drums: Splits drums stem.stem_other: Splits accompaniment/other stem.light_stem: Splits 2 stems (vocals + accompaniment).motif: Computes melody contours / motif chroma.section: Runs structural section boundary segmentation.
Ingestion In-App Pricing
| Ingestion Profile | Enterprise Price |
|---|---|
| Track Only (Full Audio Latents) | $0.0300 |
| Comprehensive Search Profile (New Efficient) | 0.0513 (5-min song) |
| Comprehensive Search Profile (Legacy) | 0.1554 (5-min song) |
| Heaviest Custom Ingest | $0.1628 (5-min song) |

